<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheltenham Festival Betting</title>
	<atom:link href="http://cheltenham-festival-betting.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheltenham-festival-betting.info</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>O’Neill eyes crucial workout</title>
		<link>http://cheltenham-festival-betting.info/o%e2%80%99neill-eyes-crucial-workout/</link>
		<comments>http://cheltenham-festival-betting.info/o%e2%80%99neill-eyes-crucial-workout/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[O’Neill]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/o%e2%80%99neill-eyes-crucial-workout/</guid>
		<description><![CDATA[Jonjo O&#8217;Neill says he will put Synchronised (11/4f ante-post betting) through a crucial piece of work next week to see if his charge is ready for the Hennessy Gold Cup.
The nine-year-old had been tagged a mudlark in the past, but he impressed on good going at Leopardstown over Christmas when he won the Lexus Chase.
The [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/o%e2%80%99neill-eyes-crucial-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennessy confirms Rubi Light plan</title>
		<link>http://cheltenham-festival-betting.info/hennessy-confirms-rubi-light-plan/</link>
		<comments>http://cheltenham-festival-betting.info/hennessy-confirms-rubi-light-plan/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[Hennessy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Rubi]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/hennessy-confirms-rubi-light-plan/</guid>
		<description><![CDATA[Rubi Light will look to retain the Red Mills Chase at Gowran next month before attempting to take the Ryanair Chase crown (6/1 Winner or E/W) at the Cheltenham Festival, according to trainer Robbie Hennessy.
The seven-year-old romped to victory in the two-and-a-half-mile contest 12 months ago ahead of a third-place finish behind winner Albertas Run (10/1 [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/hennessy-confirms-rubi-light-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grands Crus leads RSA betting</title>
		<link>http://cheltenham-festival-betting.info/grands-crus-leads-rsa-betting/</link>
		<comments>http://cheltenham-festival-betting.info/grands-crus-leads-rsa-betting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Crus]]></category>
		<category><![CDATA[Grands]]></category>
		<category><![CDATA[leads]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/grands-crus-leads-rsa-betting/</guid>
		<description><![CDATA[5/2 favourite Grands Crus heads 36 initial entries for the RSA Chase at the Cheltenham Festival on March 14.
David Pipe&#8217;s charge is leading the ante-post betting for the RSA after impressing when winning the Feltham at Kempton on Boxing Day.
That success was Grands Crus&#8217; third in as many starts over fences and he is expected [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/grands-crus-leads-rsa-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unaccompanied camp eye Cheltenham upset</title>
		<link>http://cheltenham-festival-betting.info/unaccompanied-camp-eye-cheltenham-upset/</link>
		<comments>http://cheltenham-festival-betting.info/unaccompanied-camp-eye-cheltenham-upset/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Unaccompanied]]></category>
		<category><![CDATA[upset]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/unaccompanied-camp-eye-cheltenham-upset/</guid>
		<description><![CDATA[Stan Cosgrove, manager of Moyglare Stud, is hopeful 12/1 shot Unaccompanied can get the better of Hurricane Fly and stop him making it back-to-back wins at the Champion Hurdle at Cheltenham.
The five-year-old was named as one of the 27 entries for the highlight race on the first day of the festival in March after his [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/unaccompanied-camp-eye-cheltenham-upset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Run leads Gold Cup betting</title>
		<link>http://cheltenham-festival-betting.info/long-run-leads-gold-cup-betting/</link>
		<comments>http://cheltenham-festival-betting.info/long-run-leads-gold-cup-betting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Long]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/long-run-leads-gold-cup-betting/</guid>
		<description><![CDATA[Long Run heads 34 initial entries for this year&#8217;s Betfred Cheltenham Gold Cup and the defending champion also leads the betting as the 5/2 favourite, ahead of the remarkable Kauto Star, who is 4/1 to reclaim the crown.
Paul Nicholls&#8217; star is the only horse to have ever regained the Gold Cup title and will be [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/long-run-leads-gold-cup-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geraghty fancies Oscar Whiskey’s chances</title>
		<link>http://cheltenham-festival-betting.info/geraghty-fancies-oscar-whiskey%e2%80%99s-chances/</link>
		<comments>http://cheltenham-festival-betting.info/geraghty-fancies-oscar-whiskey%e2%80%99s-chances/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[fancies]]></category>
		<category><![CDATA[Geraghty]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Whiskey’s]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/geraghty-fancies-oscar-whiskey%e2%80%99s-chances/</guid>
		<description><![CDATA[Jockey Barry Geraghty believes Oscar Whiskey has &#8220;a realistic chance&#8221; of winning the World Hurdle after the 6/1 shot&#8217;s recent win at Cheltenham.
Nicky Henderson&#8217;s star charge cantered to victory as he defended his Cheltenham &#38; Three Counties Race Club Hurdle on New Year&#8217;s Day.
Having won on the bridle at Prestbury Park at the start of [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/geraghty-fancies-oscar-whiskey%e2%80%99s-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King lines up duo for Triumph push</title>
		<link>http://cheltenham-festival-betting.info/king-lines-up-duo-for-triumph-push/</link>
		<comments>http://cheltenham-festival-betting.info/king-lines-up-duo-for-triumph-push/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Triumph]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/king-lines-up-duo-for-triumph-push/</guid>
		<description><![CDATA[Trainer Alan King has revealed that Grumati will lead his representatives in the Triumph Hurdle (12/1 Winner or E/W) at the 2012 Cheltenham Festival in March, although he ruled Balder Succes out of the equation.
King, who has saddled two winners of the four-year-old hurdling championship, was speaking about his strong hand with regards to candidates [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/king-lines-up-duo-for-triumph-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson targets Big Buck’s</title>
		<link>http://cheltenham-festival-betting.info/henderson-targets-big-buck%e2%80%99s/</link>
		<comments>http://cheltenham-festival-betting.info/henderson-targets-big-buck%e2%80%99s/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Buck’s]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/henderson-targets-big-buck%e2%80%99s/</guid>
		<description><![CDATA[Nicky Henderson is relishing a &#8220;crack at Big Buck&#8217;s&#8221; after watching Oscar Whisky (6/1 World Hurdle 2012 Outright) cruise to victory in the Cheltenham &#38; Three Counties Race Club Hurdle at Cheltenham on Sunday.
Big Buck&#8217;s remains a strong 4/7 favourite to make it a quartet of World Hurdle triumphs later this year but Henderson is [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/henderson-targets-big-buck%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane fears played down</title>
		<link>http://cheltenham-festival-betting.info/hurricane-fears-played-down/</link>
		<comments>http://cheltenham-festival-betting.info/hurricane-fears-played-down/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[played]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/hurricane-fears-played-down/</guid>
		<description><![CDATA[Willie Mullins claims Hurricane Fly (2/1 Cheltenham Champion Hurdle 2012) is &#8216;fit and well&#8217;, despite not being declared for the Istabraq Festival Hurdle at Leopardstown on Thursday.
Last year&#8217;s Champions Hurdle winner has not been seen in action since winning at Punchestown in May having being ruled out of last month&#8217;s Morgiana Hurdle.
And, questions were raised [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/hurricane-fears-played-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry misses Kempton classic</title>
		<link>http://cheltenham-festival-betting.info/harry-misses-kempton-classic/</link>
		<comments>http://cheltenham-festival-betting.info/harry-misses-kempton-classic/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheltenham News]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[Kempton]]></category>
		<category><![CDATA[misses]]></category>

		<guid isPermaLink="false">http://cheltenham-festival-betting.info/harry-misses-kempton-classic/</guid>
		<description><![CDATA[Diamond Harry has been forced to withdraw from Boxing Day&#8217;s King George VI Chase (Long Run 5/4f), after the eight-year-old pulled up lame.
The 2010 Hennessy Gold Cup winner was due to clash with reigning champion Long Run and the revitalised Kauto Star, but trainer Nick Williams has been forced to pull him out.
It means eight [...]]]></description>
		<wfw:commentRss>http://cheltenham-festival-betting.info/harry-misses-kempton-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

